Ground Rents Various Addresses, Hillsborough Wadsley Walkley & Upperthrope Areas, Sheffield, South Yorkshire, S6 1WA
No of Houses | Street | Area | Title No | Tenure where not Freehold | Ground Rents (pa) |
1 | 95 Lyminster Road | Wadsley Bridge | SYK105102 | Leasehold | £25 |
1 | 149 Lyminster Road | Wadsley Bridge | SYK105106 | Leasehold | £25 |
1 | 33 Portsea Road | Hillsborough | SYK108377 | £16 | |
10 | 19-35A Harris Road | Hillsborough | SYK114664 | £43 | |
1 | 38 Shepperson Road | Hillsborough | SYK115997 | Leasehold | £25 |
1 | 164 Dykes Lane | Hillsborough | SYK116023 | £15 | |
1 | 73 Roebuck Road | Walkley | SYK1173 | £12 | |
6 | Treswell Crescent | Hillsborough | SYK124699 | Leasehold | £67 |
2 | 15 &19 Boyce Street | Walkley | SYK124700 | Leasehold | £27 |
1 | 61 Eskdale Road | Hillsborough | SYK126369 | Leasehold | £4 |
1 | 33 Leppings Lane | Hillsborough | SYK1478 | Leasehold | £15 |
1 | 51 Leader Road | Hillsborough | SYK157 | £12 | |
1 | 165 Foxhill Road | Wadsley Bridge | SYK186911 | £15 | |
1 | 73 Greenhow Street | Walkley | SYK202628 | £15 | |
2 | 377 & 387 Middlewood Road | Hillsborough | SYK212923 | Leasehold | £30 |
2 | 21 & 23 Marion Road | Hillsborough | SYK216750 | Leasehold | £30 |
1 | 18 Darwin Road | Hillsborough | SYK216791 | Leasehold | £25 |
1 | 47 Leader Road | Hillsborough | SYK22404 | £14 | |
1 | 132 Hoole Street | Walkley | SYK26127 | £14 | |
1 | 479 Middlewood Road | Hillsborough | SYK265597 | £15 | |
1 | 23 Shepperson Road | Hillsborough | SYK273713 | Leasehold | £25 |
10 | Burnaby Street | Hillsborough | SYK299371 | Leasehold | £500 |
1 | Land at Hawthorne Street | Hillsborough | SYK303821 | £25 | |
3 | 160-164 Industry Street | Walkley | SYK309381 | £150 | |
1 | 27 Hanson Road | Loxley | SYK321629 | £15 | |
1 | 46 Marion Road | Hillsborough | SYK323888 | Leasehold | £25 |
2 | 170 & 172 Fulton Road | Walkley | SYK326718 | £30 | |
2 | 29 & 31 Greenhow Street | Hillsborough | SYK326719 | £36 | |
2 | 39 & 43 Langsett Avenue | Wadsley | SYK326720 | £30 | |
2 | 20 &22 Harrison Road | Hillsborough | SYK327527 | £28 | |
1 | 530 Oxford Street | S6 | SYK331344 | Leasehold | £25 |
2 | 80 &82 Burnaby Street | Hillsborough | SYK332498 | £100 | |
2 | 201 & 207 Middlewood Road | Hillsborough | SYK338334 | Leasehold | £28 |
4 | Gillott Road | Wadsley Bridge | SYK359239 | £120 | |
1 | 27 Lennox Road | Hillsborough | SYK342531 | Leasehold | £15 |
20 | Foxhill Road | Wadsley Bridge | SYK339808 | £600 | |
2 | 38 & 42 Welbeck Road | Walkley | SYK344269 | £36.04 | |
1 | 6 Carr Road | Walkley | SYK347059 | £25 | |
1 | 8 Oakland Road | Hillsborough | SYK349323 | £50 | |
4 | Parson Cross Road | Wadsley Bridge | SYK359233 | £120 | |
2 | Parson Cross Road | Wadsley Bridge | SYK359229 | £60 | |
1 | 124 Foxhill Road | Wadsley Bridge | SYK359233 | £30 | |
4 | 28-34 Gillott Road | Wadsley Bridge | SYK339808 | £105 | |
2 | 68 & 70Foxhill Road | Wadsley Bridge | SYK359239 | £60 | |
1 | 60 Wynyard Road | Hillsborough | SYK368625 | £25 | |
1 | 137 Freedom Road | Walkley | SYK4025 | £12 | |
1 | 33 Lonsdale Road | Walkley | SYK41145 | Leasehold | £15 |
1 | 22 Oak Hill Road | S7 | SYK422564 | £8 | |
1 | 1 Oakdale Road | Hillsborough | SYK422564 | £8 | |
4 | Howard Road | Walkley | SYK423201 | £18 | |
1 | 16 Farnley Avenue | Wadsley Bridge | SYK43208 | £25 | |
1 | 61 Providence Road | Walkley | SYK452853 | £5 | |
6 | Findon Street | Hillsborough | SYK453290 | £12 | |
1 | 47 Harrison Road | Hillsborough | SYK453301 | £3.74 | |
6 | Westmoreland Street | Upperthorpe | SYK453817 | £14.73 | |
3 | Kendal Road/Place | Hillsborough | SYK453824 | £4.50 | |
8 | Industry Street | Walkley | SYK453961 | £16 | |
8 | Marlcliffe Road | Wadsley | SYK489495 | £22 | |
4 | Rangeley Road | Walkley | SYK489503 | £6 | |
2 | 16&18 Rockley Road | Hillsborough | SYK489634 | £6 | |
1 | 25 Wood Road | Hillsborough | SYK50029 | £14 | |
1 | 76 Walkley Road | Walkley | SYK50487 | £12 | |
1 | 75 Wood Road | Hillsborough | SYK567416 | £9 | |
1 | 8 Burrowlee Road | Hillsborough | SYK590378 | £50 | |
1 | 13 Westmoreland Street | Upperthorpe | SYK607051 | Leasehold | £40 |
1 | 14 Broughton Road | Hillsborough | SYK65937 | Leasehold | £16 |
4 | Marlcliffe Road | Wadsley | SYK669562 | £48 | |
1 | 6 Hawthorne Road | Hillsborough | SYK676464 | £8 | |
1 | 24 Meredith Road | Hillsborough | SYK676529 | Leasehold | £6.26 |
2 | 7 & 9 Brandreth Road | Upperthorpe | SYK74051 | Leasehold | £40 |
1 | 23 Lonsdale Road | Walkley | SYK75223 | Leasehold | £15 |
1 | 52 Hawthorne Road | Hillsborough | SYK86587 | £18 | |
2 | 8 & 14 Rollin Drive | Hillsborough | SYK86926 | £8 | |
2 | 106 & 108 Marlcliffe Road | Wadsley | SYK86944 | £6 | |
1 | 17 Wood Road | Hillsborough | SYK99845 | £18 | |
2 | 36 & 38 Ibbotson Road | Walkley | YK11620 | £30 | |
1 | 187 Walkley Lane | Walkley | YWE21157 | Leasehold | £9 |
1 | 43 Ball Road | Hillsborough | YWE22264 | £15 | |
2 | 461 & 463 Middlewood Road | Hillsborough | YWE28902 | Leasehold | £19 |
2 | 8 & 81 Elliotville Street | Walkley | YWE37464 | £40 | |
1 | land at 64 Marlcliffe Road | Wadsley | YWE41519 | - | |
1 | 29 Halifax Road & Coal Place | Wadsley Bridge | YWE55581 | £12 | |
1 | 49 Manvers Road | Hillsborough | YWE58191 | Leasehold | £15 |
1 | 4 Parsonage Crescent | Walkley | YWE58633 | - | |
1 | 23 Trafalgar Road | Wadsley Bridge | YWE59100 | Leasehold | £25 |
1 | 31 Lonsdale Road | Walkley | YWE62507 | Leasehold | £12 |
1 | 19 Wood Road | Hillsborough | YWE69973 | Leasehold | £5 |
1 | 35 Parsonage Crescent | Walkley | YWE70905 | Leasehold | £15 |
TOTAL 196 | £3.388.27pa | ||||
Sheffield
Thank you for your viewing request. A member of our team will be in touch shortly to arrange this with you.
Thank you for your viewing request. A member of the team will be in touch to confirm the viewing details shortly.
Unfortunately, there is currently no access to this property, so no viewings are possible.
We've noted your request and should the situation change we would be in touch however this is unlikely to be the case.
Before you proceed, please head over to your account and complete your profile. We just need your name, email address and phone number, thank you.
Property: Ground Rents Various Addresses, Hillsborough Wadsley Walkley & Upperthrope Areas, Sheffield, South Yorkshire, S6 1WA
Auction: Online Auction - 29/01/2025
Before you proceed, please head over to your account and complete your profile. We just need your name, email address and phone number, thank you.
Property: Ground Rents Various Addresses, Hillsborough Wadsley Walkley & Upperthrope Areas, Sheffield, South Yorkshire, S6 1WA
Auction: Online Auction - 29/01/2025
Before you proceed, please head over to your account and complete your profile. We just need your name, email address and phone number, thank you.
We recommend monitoring for any updates or changes on the lead up to the auction.
Please wait while we prepare your download.
Before you proceed, please head over to your account and complete your profile. We just need your name, email address and phone number, thank you.
Online legal documents are made available for assistance purposes only and without guarantee or warranty as to their accuracy or completeness. It is your responsibility as the buyer to check whether the legal documents for the lot you are interested in are complete and/or whether any document has been revised or replaced in the lead up to the Auction.
Import Note on Legal Packs
Hard copies of legal packs will no longer be provided at our auctions venue, so please make sure you download them via our website prior to the auction.
The bidding process for lots included in our online auctions is handled by our third-party bidding partners Auction Technology Group.
Clicking the "Register to Bid" button will take you to a white label version of our website hosted by our third-party bidding partners, where you can register and complete the bidding process for our online auction lots.