Freehold Ground Rents, Athorpe Burcot Chesterfield Rds. & Various, Sheffield, South Yorkshire, S8 9TF
House No | Street | Area | Title No | Lease Terms | Ground rent pa |
304 | Albert Road | Sheffield, S8 | YWE57418 | 500 years from 1879 | |
3 | Allerton Road | Sheffield | SYK26450 | ||
5 | Allerton Road | Sheffield | SYK26450 | ||
2 | Asquith Road | Sheffield | YWE37477 | 800 years from 1899 | £1.60 |
2 | Athorpe Grove | Dinnington | SYK389788 | 800 years from 1960s | £15 |
3 | Athorpe Grove | Dinnington | SYK389789 | 800 years from 1960s | £15 |
9 | Athorpe Grove | Dinnington | SYK389795 | 800 years from 1960s | £15 |
11 | Athorpe Grove | Dinnington | SYK389796 | 800 years from 1960s | £15 |
13 | Athorpe Grove | Dinnington | SYK389798 | 800 years from 1960s | £15 |
14 | Athorpe Grove | Dinnington | SYK389799 | 800 years from 1960s | £15 |
15 | Athorpe Grove | Dinnington | SYK389800 | 800 years from 1960s | £15 |
16 | Athorpe Grove | Dinnington | SYK389801 | 800 years from 1960s | £15 |
17 | Athorpe Grove | Dinnington | SYK389802 | 800 years from 1960s | £15 |
18 | Athorpe Grove | Dinnington | SYK389803 | 800 years from 1960s | £15 |
19 | Athorpe Grove | Dinnington | SYK389804 | 800 years from 1960s | £15 |
20 | Athorpe Grove | Dinnington | SYK389805 | 800 years from 1960s | £15 |
24 | Athorpe Grove | Dinnington | SYK389808 | 800 years from 1960s | £15 |
25 | Athorpe Grove | Dinnington | SYK389809 | 800 years from 1960s | £15 |
26 | Athorpe Grove | Dinnington | SYK389810 | 800 years from 1960s | £15 |
27 | Athorpe Grove | Dinnington | SYK389811 | 800 years from 1960s | £15 |
43-45 | Bailey Street | Sheffield | YWE57345 | 800 years from 1853 | £8 |
84 | Barrow Road | Sheffield | YWE37477 | 800 years from 1899 | £4.84 |
86 | Barrow Road | Sheffield | YWE37477 | 800 years from 1899 | |
88 | Barrow Road | Sheffield | YWE37477 | 800 years from 1899 | |
90 | Barrow Road | Sheffield | YWE37477 | 800 years from 1899 | |
96 | Barrow Road | Sheffield | YWE37477 | 800 years from 1899 | £2.10 |
98 | Barrow Road | Sheffield | YWE37477 | 800 years from 1899 | |
104 | Barrow Road | Sheffield | YWE37477 | 800 years from 1899 | £1.38 |
8 | Binfield Road | Sheffield | SYK15172 | 800 years from 1897 | £2.74 |
10 | Binfield Road | Sheffield | SYK15172 | 800 years from 1897 | £2.76 |
12 | Binfield Road | Sheffield | SYK15172 | 800 years from 1897 | £5.50 |
14 | Binfield Road | Sheffield | SYK15172 | ||
46 | Burcot Road | Sheffield | SYK15172 | 800 years from 1897 | £11.06 |
48 | Burcot Road | Sheffield | SYK15172 | ||
50 | Burcot Road | Sheffield | SYK15172 | ||
52 | Burcot Road | Sheffield | SYK15172 | ||
54 | Burcot Road | Sheffield | SYK15172 | 800 years from 1897 | £11.06 |
56 | Burcot Road | Sheffield | SYK15172 | ||
58 | Burcot Road | Sheffield | SYK15172 | ||
60 | Burcot Road | Sheffield | SYK15172 | ||
199 | Chesterfield Road | Sheffield S8 | SYK15172 | 800 years from 1898 | £5.24 |
201 | Chesterfield Road | Sheffield S8 | SYK15172 | 800 years from 1898 | £5.26 |
211 | Chesterfield Road | Sheffield S8 | SYK15172 | 800 years from 1898 | £12.16 |
213 | Chesterfield Road | Sheffield S8 | SYK15172 | ||
217 | Chesterfield Road | Sheffield S8 | SYK15172 | 800 years from 1898 | £11.68 |
219 | Chesterfield Road | Sheffield S8 | SYK15172 | ||
25 | Coverdale Road | Sheffield, S7 | SYK15172 | 800 years from 1896 | £7.00 |
27 | Coverdale Road | Sheffield, S7 | SYK15172 | ||
29 | Coverdale Road | Sheffield, S7 | SYK15172 | 800 years from 1896 | £7.00 |
31 | Coverdale Road | Sheffield, S7 | SYK15172 | ||
33 | Coverdale Road | Sheffield, S7 | SYK15172 | 800 years from 1896 | £7.00 |
35 | Coverdale Road | Sheffield, S7 | SYK15172 | ||
37 | Coverdale Road | Sheffield, S7 | SYK15172 | 800 years from 1896 | £7.00 |
39 | Coverdale Road | Sheffield, S7 | SYK15172 | ||
1 | Derbyshire Lane | Sheffield, S8 | SYK15172 | 800 years from 1896 | £7.50 |
3 | Derbyshire Lane | Sheffield, S8 | SYK15172 | ||
5 | Derbyshire Lane | Sheffield, S8 | SYK15172 | ||
7 | Derbyshire Lane | Sheffield, S8 | SYK15172 | 800 years from 1896 | £7.00 |
9 | Derbyshire Lane | Sheffield, S8 | SYK15172 | ||
11 | Derbyshire Lane | Sheffield, S8 | SYK15172 | ||
266 | Gleadless Road | Sheffield | YWE57418 | 500 years from 1879 | |
47 | Gloucester Street | Sheffield | WYE57418 | ||
49 | Gloucester Street | Sheffield | WYE57418 | ||
53 | Gloucester Street | Sheffield, | WYE57418 | ||
36 | Joshua Road | Sheffield, S7 | YWE57345 | 800 years from 1896 | £11 |
38 | Joshua Road | Sheffield, S7 | YWE57345 | ||
40 | Joshua Road | Sheffield, S7 | YWE57345 | ||
48 | Merton Lane | Sheffield, S9 | SYK26450 | 200 years from 1965 | £5 |
97 | Pingle Road | Sheffield, S7 | SYK115840 | 800 years from 1933 | £6.44 |
5 | Thirlwell Road | Sheffield, S8 | YWE57418 | 800 years from 1859 | |
7 | Thirlwell Road | Sheffield, S8 | YWE57418 | 800 years from 1859 | |
42 | Thirlwell Road | Sheffield, S8 | YWE57418 | 800 years from 1859 | £3.36 |
44 | Thirlwell Road | Sheffield, S8 | YWE57418 | ||
58 | Thirlwell Road | Sheffield, S8 | YWE57418 | 800 years from 1859 | £3.36 |
60 | Thirlwell Road | Sheffield, S8 | YWE57418 | ||
3 | Vauxhall Road | Sheffield S9 | YWE37477 | 800 years from1899 | £3.74 |
7 | Vauxhall Road | Sheffield S9 | YWE37477 | ||
9 | Vauxhall Road | Sheffield S9 | YWE37477 | ||
4 | Vauxhall Road | Sheffield S9 | YWE37477 | 800 years from1899 | £3.38 |
6 | Vauxhall Road | Sheffield S9 | YWE37477 | ||
8 | Vauxhall Road | Sheffield S9 | YWE37477 | ||
9 | Vauxhall Road | Sheffield S9 | YWE37477 | ||
90 | Wake Road | Sheffield, S7 | YWE57345 | 800 years from 1853 | £6.00 |
92 | Wake Road | Sheffield, S7 | YWE57345 | ||
TOTAL 85 | £410.16pa |
Sheffield
Thank you for your viewing request. A member of our team will be in touch shortly to arrange this with you.
Thank you for your viewing request. A member of the team will be in touch to confirm the viewing details shortly.
Unfortunately, there is currently no access to this property, so no viewings are possible.
We've noted your request and should the situation change we would be in touch however this is unlikely to be the case.
Before you proceed, please head over to your account and complete your profile. We just need your name, email address and phone number, thank you.
Property: Freehold Ground Rents, Athorpe Burcot Chesterfield Rds. & Various, Sheffield, South Yorkshire, S8 9TF
Auction: Online Auction - 08/11/2023
Before you proceed, please head over to your account and complete your profile. We just need your name, email address and phone number, thank you.
Property: Freehold Ground Rents, Athorpe Burcot Chesterfield Rds. & Various, Sheffield, South Yorkshire, S8 9TF
Auction: Online Auction - 08/11/2023
Before you proceed, please head over to your account and complete your profile. We just need your name, email address and phone number, thank you.
We recommend monitoring for any updates or changes on the lead up to the auction.
Please wait while we prepare your download.
Before you proceed, please head over to your account and complete your profile. We just need your name, email address and phone number, thank you.
Online legal documents are made available for assistance purposes only and without guarantee or warranty as to their accuracy or completeness. It is your responsibility as the buyer to check whether the legal documents for the lot you are interested in are complete and/or whether any document has been revised or replaced in the lead up to the Auction.
Import Note on Legal Packs
Hard copies of legal packs will no longer be provided at our auctions venue, so please make sure you download them via our website prior to the auction.
The bidding process for lots included in our online auctions is handled by our third-party bidding partners Auction Technology Group.
Clicking the "Register to Bid" button will take you to a white label version of our website hosted by our third-party bidding partners, where you can register and complete the bidding process for our online auction lots.