An indication of the seller's current minimum acceptable price at auction.
The guide price or range of guide prices is given to assist consumers in deciding whether or not to pursue a purchase. It is usual, but not always the case, that a provisional reserve range is agreed between the seller and the auctioneer at the start of marketing. As the reserve is not fixed at this stage and can be adjusted by the seller at any time up to the day of the auction in the light of interest shown during the marketing period, a guide price is issued. This guide price can be shown in the form of a minimum and maximum price range within which an acceptable sale price (reserve) would fall, or as a single price figure within 10% of which the minimum acceptable price (reserve) would fall.
A guide price is different to a reserve price (see separate definition). Both the guide price and the reserve price can be subject to change up to and including the day of the auction.
The seller's minimum acceptable price at auction and the figure below which the auctioneer cannot sell.
The reserve price is not disclosed and remains confidential between the seller and the auctioneer. Both the guide price and the reserve price can be subject to change up to and including the day of the auction.
In addition to the sales price please be aware that the buyer will be liable in addition for various non optional additional fees and costs. Please refer to the Guidance Document where more information is available.
Lot | Property | Venue | Date | Price | Actions | |
---|---|---|---|---|---|---|
033 | Cricket Inn Road, Wybourn, Sheffield, South Yorkshire, S2 5AT Former public house standing in 0.22 acre with considerable potential
for a variety of uses | 07/12/2021 | Guide: £190,000 | View | ||
011 | Land adjoining Fairfield House, Berneslai Close, Barnsley, South Yorkshire, S70 2FL A fine Victorian stone built office building with adjoining coach house, standing in mature, tree lined grounds amounting to 0.23ha (0.57 acre) within wal... | 25/01/2022 | Guide: £600,000 | View | ||
012 | Land adjoining Fairfield House, Berneslai Close, Barnsley, South Yorkshire, S70 2FL Freehold land amounting to 0.23ha (0.58 acre) located within walking distance of Barnsley Town centre and benefitting from planning consent for four 4 bed... | 25/01/2022 | Guide: £400,000 | View | ||
014 | Manor SyckFarm, Church Street North, Old Whittington, Chesterfield, Derbyshire, S41 9QP Outstanding residential development opportunity comprising a farmhouse, 3 barn conversions and a new build plot all set 6.43 acres backing onto open count... | 25/01/2022 | Guide: £550,000 | View | ||
017 | Glossop Road, Sheffield, South Yorkshire, S10 2HQ High profile development opportunity close to The Royal Hallamshire Hospital and University of Sheffield, comprising former Georgian residence with interl... | 25/01/2022 | Guide: £475,000 | View | ||
021 | Lane End, Chapeltown, Sheffield, South Yorkshire, S35 2UZ A substantial residential development opportunity comprising a former children's centre set in a freehold site of 0.75 ha (1.83 acres) benefitting from fu... | 01/03/2022 | Guide: £950,000 | View | ||
015 | Welbury Gardens, Halfway, Sheffield, South Yorkshire, S20 4TT A single building building plot of 217 sqm with full planning permission for a 4 bed detached family house, occupying a cul de sac location in a an establ... | 12/04/2022 | Guide: £90,000 | To: £100,000 | View | |
032 | Land At Fieldsend/Barnsley Road, Goldthorpe , Rotherham, South Yorkshire, S63 9AA A Freehold corner site of approximately 0.37 of an acre with planning for 6 dwellings including 4 semi detached and two detached houses. Conditions discha... | 12/04/2022 | Guide: £150,000 | View | ||
019 | Don Avenue, Off Langsett Avenue, Sheffield, South Yorkshire A three bedroom detached bungalow occupying a cul-de-sac setting off Langsett Avenue, offered by auction for a quick sale and standing in a good size plot... | 24/05/2022 | Guide: £295,000 | View | ||
021 | Land Adjoining Pennine Edge, Crow Edge, Sheffield, South Yorkshire A freehold site of 0.19ha (0.47 acres) occupying a cul-de -sac setting with open hillside aspect
on the fringe of crow Edge. The site has existing plannin... | 24/05/2022 | Guide: £350,000 | View | ||
026 | Aldred Road, Crookes, Sheffield, South Yorkshire An exceptionally spacious 5 bedroom inner terrace in this sought after location, requiring complete modernisation and offering excellent potential as a pr... | 24/05/2022 | Guide: £325,000 | To: £350,000 | View | |
013 | 139 Wath Road, Mexborough, South Yorkshire A attractively modernised end of terrace presenting 57.11sqm ( 615 sqft) of accommodation over two levels. The property occupies a prominent main road loc... | 28/06/2022 | Guide: £68,000 | View | ||
024 | Howard Street, Dinnington, Sheffield, South Yorkshire, S25 2PJ Substantial pair of brick built semi-detached houses that have been converted to provide 4 self contained flats, each of which are currently let £440pcm,... | 28/06/2022 | Guide: £175,000 | View | ||
010 | LAND TO THE REAR OF WESLEY AVENUE / EDEN GROVEWESLEY AVENUESHEFFIELDSOUTH YORKSHIRE Two linked areas
of Freehold land amounting to 0.21 acre with access from Wesley Avenue
in this long established and popular residential area. Part of the... | 13/09/2022 | Guide: £75,000 | View | ||
019 | Malinda Street, Sheffield, South Yorkshire, S3 7EH A substantial development opportunity in this expanding area, within walking distance of the City Centre and Kelham Island. The property comprises a Grade... | 13/09/2022 | Guide: £375,000 | To: £400,000 | View | |
028 | Former George Lambert
Memorial Chapel, Lambert Street, Hull, East Riding Of Yorkshire A Freehold site of 0.26 acre comprising a fire damaged Grade II listed memorial chapel with school room, having lapsed planning and offering potential for... | 13/09/2022 | Guide: £75,000 | View | ||
020 | Freeholds, Crucible Close, Ferrous Way, Cupola Cl & Forge Way, North Hykeham, Lincoln, Lincolnshire The freehold interest in a 22 acre residential development site comprising over 300 houses, let to Persimmon Homes Limited for 920 years from 5th August 2... | 25/10/2022 | Guide: £200,000 | View | ||
021 | Steynburg Street, Hull, East Riding Of Yorkshire Two bedroomed inner terrace with open plan ground floor living opening through patio doors to the rear garden with space for 2 bedrooms, bathroom and ensu... | 25/10/2022 | Guide: £75,000 | View | ||
033 | Cemetery Avenue, Sheffield, South Yorkshire An extended 6 bedroom licenced HMO conveniently located off Ecclesall Road's many facilities. The property has consistently been let to six students (£32... | 25/10/2022 | Guide: £325,000 | View | ||
004 | Erskine Crescent, Sheffield, South Yorkshire A modern 3 bedroom terrace house in a good size plot offering spacious accommodation that is in need of cosmetic improvement. The property has central hea... | 06/12/2022 | Guide: £100,000 | To: £110,000 | View |