An indication of the seller's current minimum acceptable price at auction.
The guide price or range of guide prices is given to assist consumers in deciding whether or not to pursue a purchase. It is usual, but not always the case, that a provisional reserve range is agreed between the seller and the auctioneer at the start of marketing. As the reserve is not fixed at this stage and can be adjusted by the seller at any time up to the day of the auction in the light of interest shown during the marketing period, a guide price is issued. This guide price can be shown in the form of a minimum and maximum price range within which an acceptable sale price (reserve) would fall, or as a single price figure within 10% of which the minimum acceptable price (reserve) would fall.
A guide price is different to a reserve price (see separate definition). Both the guide price and the reserve price can be subject to change up to and including the day of the auction.
The seller's minimum acceptable price at auction and the figure below which the auctioneer cannot sell.
The reserve price is not disclosed and remains confidential between the seller and the auctioneer. Both the guide price and the reserve price can be subject to change up to and including the day of the auction.
In addition to the sales price please be aware that the buyer will be liable in addition for various non optional additional fees and costs. Please refer to the Guidance Document where more information is available.
Lot | Property | Venue | Date | Price | Actions | |
---|---|---|---|---|---|---|
026 | Broom Street, Broomhall, Sheffield, South Yorkshire, S10 2DA A superb purpose built, bespoke student property comprising a 6 bed HMO together with a single studio all let until June 2022 and producing £33,332pa | 13/04/2021 | Guide: £425,000 | View | ||
027 | Cornerways, The Cross, Great Longstone, Bakewell, Derbyshire, DE45 1TZ Two bedroom cottage of character requiring complete modernisation and located in the centre of this popular Peak district village | 13/04/2021 | Sold | View | ||
028 | High Street, Maltby, Rotherham, South Yorkshire, S66 7BN Substantial commercial property occupying a high profile position in the heart of Maltby. Comprises 4 retail units - 3 two storey and 1 single. All 4 curr... | 13/04/2021 | Sold | View | ||
029 | High Street, Barton-upon-humber, Lincolnshire Commercial investment comprising ground floor sales shop 808sqft by way of a 20 year lease from 24th January 2003 with passing rent of £7,660pa | 13/04/2021 | Sold | View | ||
030 | Meadow Hill Road, Hasland, Chesterfield, Derbyshire, S41 0BG Three bedroom detached house with integral garage in need of modernisation and offering excellent potential | 13/04/2021 | Withdrawn | View | ||
032 | & 728A
Attercliffe Road, Attercliffe , Sheffield, South Yorkshire, S9 3RQ Fully modernised 2 storey inner terrace comprising ground floor salon with one bedroom flat above, previously let at £9,900pa | 13/04/2021 | Sold | View | ||
001 | 184 Longley Avenue West, Sheffield, South Yorkshire Two bedroom town house with car parking space & rear garden, having been partially modernised but requiring completion. Sold as seen | 25/05/2021 | Sold | View | ||
002 | Lightwood Road, Marsh Lane, Sheffield, Derbyshire, S21 5RF Two bedroom inner terrace located on the fringe of Marsh Lane and requiring complete renovation | 25/05/2021 | Sold | View | ||
003 | Woodgrove Road, Wincobank, Sheffield, South Yorkshire, S9 1NX Two bedroom inner terrace with gas central heating and double glazing. Conveniently located for Meadowhall and the Motorway network. Requiring upgrading a... | 25/05/2021 | Sold | View | ||
004 | Firshill Mews,
, Pitsmoor Road, Pitsmoor, Sheffield, South Yorkshire, S3 9AU Two bedroom town house located opposite Abbeyfield Park. The property has uPVC windows but requires general modernisation | 25/05/2021 | Sold | View | ||
005 | Osgathorpe Road, Pitsmoor, Sheffield, South Yorkshire, S4 7AS Good size 3 bedroom inner terraced house requiring some improvement but offering potential for either owner occupation or investment | 25/05/2021 | Sold | View | ||
006 | Ellerton Road, Firth Park, Sheffield, South Yorkshire, S5 6UG Single storey sales shop let as a take away for 3 years from January 2021 at £100pw | 25/05/2021 | Sold | View | ||
007 | The Wheel, Ecclesfield, Sheffield, South Yorkshire, S35 9ZA Stone fronted inner terrace requiring complete modernisation in sought after village location | 25/05/2021 | Sold | View | ||
008 | Oakland Road, Hillsborough, Sheffield, South Yorkshire, S6 4LS Larger than average three bedroom Bay window terrace house in need of complete modernisation | 25/05/2021 | Sold | View | ||
009 | 54 OWLERTON GREEN
HILLSBOROUGH
SHEFFIELD A substantial high profile commercial property with car parking, occupying a prominent position at the corner of Owlerton Green & Borough Road. 155sqm ove... | 25/05/2021 | Sold | View | ||
010 | Baslow Road, Totley, Sheffield, South Yorkshire, S17 4DU Three bedroom traditional semi-detached house occupying a good size plot with driveway & double garage. The property has gas central heating & uPVC double... | 25/05/2021 | Sold Port Auction | View | ||
011 | Psalter Lane, Sheffield, South Yorkshire, S11 8YU Prominent detached property in prime location ,set in 0.24 acre and divided into 2 four bedroom apartments | 25/05/2021 | Guide: £495,000 | View | ||
012 | Usher Wood,
Main Road, Wharncliffe Side, Sheffield, South Yorkshire, S35 0DP 1.9 acre of woodland adjoining residential property, opposite the former Oughtibridge Mill, currently undergoing redevelopment | 25/05/2021 | Sold | View | ||
013 | Duke Street, Sheffield, South Yorkshire Substantial end of terrace property with former office accommodation extending over 3 levels. Potential for a variety of uses including residential conver... | 25/05/2021 | Sold | View | ||
014 | Northfield Lane, Wickersley, Rotherham, South Yorkshire, S66 2HF Three bedroom detached bungalow in large plot of 0.16 acre with ample room to extend or rebuild | 25/05/2021 | Sold | View |