An indication of the seller's current minimum acceptable price at auction.
The guide price or range of guide prices is given to assist consumers in deciding whether or not to pursue a purchase. It is usual, but not always the case, that a provisional reserve range is agreed between the seller and the auctioneer at the start of marketing. As the reserve is not fixed at this stage and can be adjusted by the seller at any time up to the day of the auction in the light of interest shown during the marketing period, a guide price is issued. This guide price can be shown in the form of a minimum and maximum price range within which an acceptable sale price (reserve) would fall, or as a single price figure within 10% of which the minimum acceptable price (reserve) would fall.
A guide price is different to a reserve price (see separate definition). Both the guide price and the reserve price can be subject to change up to and including the day of the auction.
The seller's minimum acceptable price at auction and the figure below which the auctioneer cannot sell.
The reserve price is not disclosed and remains confidential between the seller and the auctioneer. Both the guide price and the reserve price can be subject to change up to and including the day of the auction.
In addition to the sales price please be aware that the buyer will be liable in addition for various non optional additional fees and costs. Please refer to the Guidance Document where more information is available.
Lot | Property | Venue | Date | Price | Actions | |
---|---|---|---|---|---|---|
003 | Fentonville Street, Sharrow, Sheffield, South Yorkshire, S11 8BA Three bedroom inner terrace with double glazing & central heating requiring a scheme of modernisation | 13/04/2021 | Sold | View | ||
004 | Whitby Road, Harworth, Doncaster, South Yorkshire, DN11 8QL Modern 3 bedroom semi detached house with driveway & garage, requiring general modernisation | 13/04/2021 | Sold | View | ||
005 | Page Hall Road, Page hall, Sheffield, South Yorkshire, S4 8GU Spacious three bedroom inner terrace with 2 reception rooms requiring complete renovation, located amidst commercial & residential property | 13/04/2021 | Withdrawn | View | ||
006 | Hartley Street, Mexborough, South Yorkshire Single storey detached former Veterinary Surgery with uPVC windows & gas central heating together with forecourt parking for 4 cars. Potential for a varie... | 13/04/2021 | Sold | View | ||
007 | Blyth Holme High Street, Blyth, Worksop Outstanding opportunity to acquire a 3 bedroom property with adjoining cottage and former piggery, standing in freehold plot of 0.25 acre in the heart of ... | 13/04/2021 | Sold Port Auction | View | ||
009 | Derbyshire Lane, Sheffield, South Yorkshire, S8 9EN Substantial brick built bay window semi-detached house divided into 2 self contained flats standing in 336sqm backing onto Millmount Road. | 13/04/2021 | Sold | View | ||
010 | Ecclesall Road, Hunters Bar, Sheffield, South Yorkshire, S11 8TB Large four bedroom inner terrace, previously been let to 5 students, in need of modernisation and adjoining commercial & residential premises. Previous pl... | 13/04/2021 | Sold | View | ||
011 | 13 Burngreave Road, Sheffield, South Yorkshire Spacious four bedroom semi detached house with driveway & gardens, requiring complete modernisation | 13/04/2021 | Sold | View | ||
012 | & 11
Queensgate, Grenoside, Sheffield, South Yorkshire, S35 8QL Two spacious two bedroom apartments with rear car parking offering potential for owner occupation, resale or letting | 13/04/2021 | Sold | View | ||
015 | Ground Rents At Low Matlock Lane, Loxley, Sheffield, South Yorkshire, S6 6RN Freehold ground rents to 11 house & allotments in the Loxley Valley. 200 year leases from July 2015 at £175pa rising to £200 on 1st July 2025, £225 on ... | 13/04/2021 | Sold | View | ||
016 | Land Adjoining 2 Goosebutt Street, Parkgate, Rotherham, South Yorkshire, S62 6AN Single plot of 111sqm located adjoining residential property with potential for residential development | 13/04/2021 | Sold | View | ||
017 | 87 Parkhead Road, Sheffield, South Yorkshire A three bedroom detached bungalow in need of complete modernisation, occupying a superb corner plot of 0.34 acre, backing onto Broad Elms Lane and close t... | 13/04/2021 | Sold | View | ||
018 | 375 Shoreham Street, Sheffield, South Yorkshire 5 bed inner terrace HMO let at £300 per week (£15,600pa)
conveniently located for Sheffield Hallam and the City Centre | 13/04/2021 | Sold | View | ||
019 | 144 Charlotte Road, Sheffield, South Yorkshire 5 bed inner terrace HMO let at £325 per week (£16,900pa)
conveniently located for Sheffield Hallam and the City Centre | 13/04/2021 | Sold Port Auction | View | ||
020 | Abbeydale Road, Sheffield, South Yorkshire Upper floors of a
double
fronted inner terrace converted into two 4 bed self contained flats, both let at rents of between £220 & £270pcm (per room) wit... | 13/04/2021 | Guide: £175,000 | View | ||
021 | Broad Street, Sheffield Prominent corner site of 256sqm with two advertising hoardings let until September 2021 at £1,800pa. Potential for business use and enjoying close links ... | 13/04/2021 | Sold | View | ||
022 | - 675 Chesterfield Road, Woodseats, Sheffield, South Yorkshire, S8 0RY High profile parade of 6 shops requiring varying degrees of refurbishment, occupying a site of 0.17acre with rear car parking. Three of the shops are let ... | 13/04/2021 | Sold | View | ||
023 | Spinneyfield, off Moorgate Road, Rotherham, South Yorkshire, S60 3BB Spacious individually built detached dwelling in 0.24acre with potential building plot (STP). Generous accommodation over two levels requiring general mod... | 13/04/2021 | Sold | View | ||
024 | Land At
Blyth Road, Ranby, Retford, Nottinghamshire, DN22 8JH Freehold site of 0.64 acre occupying a high profile position on the northbound carriageway of the A1 close to the B6079 Retford Road. | 13/04/2021 | Sold | View | ||
025 | Gleadless Road, Heeley, Sheffield, South Yorkshire, S2 3AH End of terrace property comprising ground floor salon with one bedroom flat above, ready for immediate occupation/letting | 13/04/2021 | Sold | View |