An indication of the seller's current minimum acceptable price at auction.
The guide price or range of guide prices is given to assist consumers in deciding whether or not to pursue a purchase. It is usual, but not always the case, that a provisional reserve range is agreed between the seller and the auctioneer at the start of marketing. As the reserve is not fixed at this stage and can be adjusted by the seller at any time up to the day of the auction in the light of interest shown during the marketing period, a guide price is issued. This guide price can be shown in the form of a minimum and maximum price range within which an acceptable sale price (reserve) would fall, or as a single price figure within 10% of which the minimum acceptable price (reserve) would fall.
A guide price is different to a reserve price (see separate definition). Both the guide price and the reserve price can be subject to change up to and including the day of the auction.
The seller's minimum acceptable price at auction and the figure below which the auctioneer cannot sell.
The reserve price is not disclosed and remains confidential between the seller and the auctioneer. Both the guide price and the reserve price can be subject to change up to and including the day of the auction.
In addition to the sales price please be aware that the buyer will be liable in addition for various non optional additional fees and costs. Please refer to the Guidance Document where more information is available.
Lot | Property | Venue | Date | Price | Actions | |
---|---|---|---|---|---|---|
004 | Land between 17 and 23 Seabrook Road, Sheffield, South Yorkshire, S2 2RZ Garage site of 245sqm with outline planning permission
for demolition and erection of a pair of semi detached houses. | 02/03/2021 | Sold | View | ||
005 | Land Adjacent To 19 Westwood Road, High Green, Sheffield, South Yorkshire, S35 4LE Single building plot of 283 sqm with outline planning permission for residential development (Use Class C3 - Dwellinghouses) .Popular location on the frin... | 02/03/2021 | Sold | View | ||
006 | Psalter Lane, Sheffield, South Yorkshire Attractive 3 bedroom semi detached house with pronounced
structural movement, offering potential to a cash buyer or developer | 02/03/2021 | Sold | View | ||
007 | Spring Hill, Sheffield, South Yorkshire Outstanding five bed HMO
Prime location close to the University campus
Let until 28th June 2021 to four tenants at £19,136pa | 02/03/2021 | Sold Port Auction | View | ||
008 | Land to the rear of 88, Church Street, Sheffield, South Yorkshire, S35 0FW Outstanding individual building plot of 783sqm with full planning for contemporary L-shaped 4 bed detached. Woodland location at the top entrance to Sensi... | 02/03/2021 | Sold Port Auction | View | ||
009 | Land At Simmonite Road, Kimberworth, Rotherham, South Yorkshire, S61 3EQ Freehold site of 0.77ha (1.9 acre with planning consent for 21 houses comprising 8 town houses, 12 semi-detached houses & single detached | 02/03/2021 | Guide: £395,000 | View | ||
010 | Burghwallis Hall, Grange Lane, Burghwallis, Doncaster, South Yorkshire, DN6 9JL Former 28 bed care home set in 1.86 hectare (4.6 acres) dating from the early 16th century and offering potential to sympathetically revert to a private d... | 02/03/2021 | Sold Port Auction | View | ||
011 | Land at Carwood Road, Sheffield, South Yorkshire, S4 7SD | 02/03/2021 | Sold | View | ||
012 | Land to rear of Meadowhall retail Park , Lock House Road, Attercliffe, Sheffield, South Yorkshire, S9 2YZ Level freehold site of 0.15ha (0.37 acre) High profile location adjoining the Carbrook Supertram stop, situated to the rear of the Meadowhall Retail Park ... | 02/03/2021 | Sold | View | ||
013 | 69 Carwood Road, Sheffield, South Yorkshire, S4 Prominent former two storey Freehold office building with parking, divided into 8 music rehearsal rooms. 6 currently let, producing £13,920pa and approx.... | 02/03/2021 | Sold | View | ||
014 | Cherry Tree Centre, Market Street, Huddersfield, West Yorkshire, HD1 2ET Moderns stone fronted inner town centre unit let to Cash Convertors Yorkshire Ltd at £11,250 pa holding over on lease from 28th October 2015 to 27th July... | 02/03/2021 | Sold | View | ||
015 | Annesley Road, Greenhill, Sheffield, South Yorkshire, S8 7SD Modernised two bedroom end terrace with car parking & long rear garden, ready for immediate occupation/re-letting | 02/03/2021 | Sold | View | ||
016 | Compton Street, Chesterfield, Derbyshire Four bedroom semi detached house in need of refurbishment, conveniently located in Chesterfield town centre and offering potential to a builder or investo... | 02/03/2021 | Sold | View | ||
018 | Residential Ground Rent Portfolio, Rotherham & Sheffield Portfolio of Freehold ground rents producing £15,884.83pa secured to approximately 840 houses in Kimberworth, Rotherham and various addresses in Sheffiel... | 02/03/2021 | Sold | View | ||
020 | Strickland Street, Hull, East Riding Of Yorkshire Industrial ground rent - 99 years from 3rd April 2018 with rent reviews every 10 years (next 2026) with passing rent of £4,250pa. Site area 0.20 acre | 02/03/2021 | Sold | View | ||
021 | Woodhouse Street, Hull, East Riding Of Yorkshire, HU9 1RJ Freehold site approximately 0.13ha (0.32 acre)previously let to Lords Coaches by way of a 5 year FRI lease under the 1954 Act, expired 31st March 2018, . ... | 02/03/2021 | Sold | View | ||
023 | King Edward Street, Hull, East Riding Of Yorkshire Freehold City Centre Commercial ground Rent for 99years from 1st July 1955 at £1,875pa with no reviews. | 02/03/2021 | Sold | View | ||
024 | LAND AT 69 BAWTRY ROAD
TINSLEY
SHEFFIELD Building plot with PP for two semi detached houses | 02/03/2021 | Sold | View | ||
025 | West Street, Beighton, Sheffield, South Yorkshire, S20 1EP Detached house located in the heart of Beighton Village with driveway and large two storey outbuilding at the rear. Planning consent for extensions to pro... | 02/03/2021 | Guide: £200,000 | To: £225,000 | View | |
001 | Nairn Street, Crookes, Sheffield, South Yorkshire, S10 1UN Larger than average three bedroom stone fronted inner terrace in need of complete modernisation | 13/04/2021 | Sold | View |